Loading, Please wait...
Loading in progress
Coinbase profile with details on its team, products, funding, revenue, investments, and major events.
Coinbase is one of the leading cryptocurrency exchanges known for making digital asset trading secure, easy, and accessible for everyone. Founded by Brian Armstrong and Fred Ehrsam in 2012, the company allows users to buy, sell, and trade cryptocurrencies. Coinbase supports a wide range of cryptocurrencies and provides advanced features like secure trading, crypto holding management, and native blockchain transactions.
| Year | Achievements |
| 2012 | Founded by Brian Armstrong and Fred Ehrsam in San Francisco and participated in the Y Combinator accelerator program. |
| 2013 | Funded by a $5 million Series A investment led by Union Square Ventures. |
| 2014 | Registered 1 million user wallets, demonstrating rapid adoption. |
| 2015 | Announced Coinbase Exchange (subsequently renamed GDAX and then Coinbase Pro) and became a regulated cryptocurrency platform in the United States. |
| 2016 | Moved away from being strictly a Bitcoin exchange by introducing Ethereum, which marked the start of the multi-cryptocurrency evolution |
| 2017 | Offered support for Litecoin and introduced Coinbase Custody, serving institutional customers. |
| 2019 | Announced Coinbase Prime as a product designed specifically for institutional clients, along with the acquisition of Xapo's institutional custody service. |
| 2021 | IPO with a direct listing at Nasdaq, achieving a market capitalization of over $85 billion. |
| 2022 | Rebranded Coinbase Pro to Coinbase Advanced Trade and acquired FairX, entering the crypto derivatives market. |
| 2023 | Launched Base, an Ethereum L2 network, and increased its global regulatory footprint. |
| 2024 | Gained necessary international regulatory licenses, such as a Major Payment Institution license in Singapore and MiCA compliance via Luxembourg. |
| 2025 | The SEC dismissed its lawsuits against Coinbase, the company completed the acquisition of Deribit, expanded its derivatives business, and strengthened institutional custody and European operations. |
Launch Date
Jun-2012
Company Size
Large (250 & Above)



Brian Armstrong, Rick Schonberg, Shan Aggarwal and 23 Others
Board of Directors

Advisory Council

Advisory Council

Advisory Council
The requested search filter did not yield relevant results.
| # | Investors | Funding Date | Funding Round | Fund Raised |
|---|---|---|---|---|
Company Insights & Details
Get a complete snapshot of the company’s foundation, valuation, employees, business model, recent posts, and social media presence. These insights help you evaluate its operations, growth, and public footprint. If something needs to be updated,Notify Us