
Loading, Please wait...

AnkerPay is a crypto payment platform designed for digital transactions and merchant use.
AnkerPay is a cryptocurrency payments service that offers the ability to transfer and receive funds via digital wallets and processes cryptocurrency payments seamlessly. Being established in 2018 in Cape Town, South Africa, AnkerPay provides a wide range of features such as cryptocurrency wallets, POS solutions, and payment gateways to bridge the gaps between cryptocurrency payments and their implementation in the merchant services sector. Merchants can use AnkerPay to make crypto transfers and receive their payments in the local currency, which will mitigate the risks of instability related to digital currencies.
| Year | Achievements |
| 2018 | AnkerPay was established with a clear goal: to give the “unbanked” population in Africa access to cryptocurrency infrastructure. The focus was on building real financial access through crypto. |
| 2019 | Work began on the AnkerPay Wallet along with early Point-of-Sale (PoS) software. This helped set up systems for merchant crypto-to-fiat transactions. |
| 2020 | AnkerPay partnered with Dash to build a scalable ecosystem in South Africa. This included crypto-enabled ATMs and PoS systems to support everyday transactions. |
| 2021 | The AnkerPOS API was integrated into more than 2,800 retail stores across South Africa. It enabled instant settlements in Rands for smoother payments. |
| 2022 | Services expanded into Zambia and Botswana. At the same time, AnkerPay began exploring entry into Australian and European markets. |
| 2023 | The platform shifted more toward peer-to-peer (P2P) cross-border transactions. The aim was to reduce fees for remittances between Europe and Africa. |
| 2024 | Updated AnkerPay ATM and kiosk hardware was launched. These came with improved biometric security and support for additional local currencies. |
| 2025 | Institutional-grade payment gateways were introduced. AnkerPay also finalized “AnkerPay 2.0,” a unified Web3 platform for retail and corporate crypto management. |
Launch Date
Jan-2018
Company Size
Micro (1-10)

Les Vorster

The requested search filter did not yield relevant results.
| # | Investor Name | Investor Category | Funding Date | Funding Round | Invested By | Fund Raised |
|---|---|---|---|---|---|---|
No Records data foundOops, it’s quiet here! No funding list yet. | ||||||
Company Insights & Details
Get a complete snapshot of the company’s foundation, valuation, employees, business model, recent posts, and social media presence. These insights help you evaluate its operations, growth, and public footprint. If something needs to be updated,Notify Us