
Loading, Please wait...

NewsBTC profile covering company overview, verified team data, and key features.
NewsBTC is a cryptocurrency-focused digital publishing platform founded by Mike Smith in 2013 and based in London, United Kingdom. NewsBTC focuses on delivering bitcoin news, technical analysis, and forecasts related to bitcoin and other cryptocurrencies. The platform plays an informational role in the crypto ecosystem by publishing news, interviews, and research-driven content that helps readers understand developments across the cryptocurrency space.
| Year | Key Achievements |
| 2013 | Started in London by Mike Smith when Bitcoin first surged to $1,000. Focused on technical analysis and price forecasting, setting it apart from regular crypto news blogs. |
| 2014 | Added dedicated sections for Litecoin and Dogecoin. Introduced the first Price Analysis desk with daily charts to help retail traders understand the market after the Mt. Gox collapse. |
| 2015 | Released Crypto 101 guides to help the growing number of new users. The platform crossed 500K monthly readers around the time Ethereum launched and shifted attention toward smart contracts. |
| 2016 | Expanded the editorial team to follow Asian and European markets in real time. Also launched the Editor’s Picks section to highlight deeper stories about blockchain infrastructure. |
| 2017 | Grew quickly during the ICO boom; introduced a Provably Fair directory for crypto gaming and gambling transparency. |
| 2018 | Samuel Rae became CEO; the company separated the journalism team from the sales team to keep the platform self-owned and independent. |
| 2019 | Upgraded the website with faster infrastructure and SSL security. Also added a full Directory listing crypto services, exchanges, and wallets as a verified industry hub. |
| 2020 | Content shifted toward Bitcoin as Digital Gold during the global pandemic. The editorial team also moved to a fully remote workflow with 24/7 global news desks. |
| 2021 | Expanded real-time price tracking to 50+ crypto assets. Coverage moved strongly toward DeFi and NFTs as the total crypto market cap crossed $3 trillion. |
| 2022 | Focused on investigative reporting after the Terra and FTX collapses; launched a research-based interview series with crypto founders to bring more transparency during market volatility. |
| 2023 | Won the SME Greater London Enterprise Award for excellence in digital publishing. |
| 2024 | Launched a Spot ETF Hub to track institutional flows from BlackRock and Fidelity. Content focused on real-time updates around the 4th Bitcoin Halving. |
| 2025 | Rolled out AI-assisted technical analysis tools to speed up price insights. |
Launch Date
Jan-2013
Company Size
Small (11-50)



Martin Young, Tony Severino, Best Owie and 4 Others







The requested search filter did not yield relevant results.
| # | Investor Name | Investor Category | Funding Date | Funding Round | Invested By | Fund Raised |
|---|---|---|---|---|---|---|
No Records data foundOops, it’s quiet here! No funding list yet. | ||||||
Company Insights & Details
Get a complete snapshot of the company’s foundation, valuation, employees, business model, recent posts, and social media presence. These insights help you evaluate its operations, growth, and public footprint. If something needs to be updated,Notify Us