
Loading, Please wait...

Profile of CoinTelegraph showing information on key updates and milestones.
Cointelegraph is an independent digital media platform focused on blockchain technology, cryptocurrencies, and emerging financial trends. Founded in 2013 and based in New York, it delivers real-time crypto news, market updates, and in-depth industry analysis to a global audience.
Known for its clear and fact-driven reporting style, Cointelegraph makes complex crypto topics easier to understand. From daily news and market insights to research reports and multimedia content, the platform helps readers stay informed about how digital assets are shaping technology and the global economy.
| Year | Achievements |
| 2013 | Founded in New York by Toni Lane Casserly and Stephen Chase. Gained attention for comic-style visuals that simplified crypto concepts. |
| 2014 | Added Spanish and German versions. Covered the Mt. Gox collapse with real-time updates. |
| 2015 | Launched the Cointelegraph Price Index, tracking altcoins and early Ethereum data. |
| 2016 | Launched BlockShow, which quickly turned into a major global blockchain conference. |
| 2017 | During the 2017 bull run, monthly visitors crossed 5 million. The editorial team expanded to deliver round-the-clock coverage worldwide. |
| 2018 | Reached 6.7 million users. Shifted focus to institutional adoption and regulation during the Crypto Winter. |
| 2019 | Launched Cointelegraph Magazine. This focused on long-form stories, deep research, and the cultural side of decentralization. |
| 2020 | Started Cointelegraph Research, delivering insights for hedge funds and enterprises. |
| 2021 | Introduced Markets Pro, an AI-powered dashboard. It helps traders track social sentiment and spot real-time market-moving updates called “Newsquakes.” |
| 2022 | Acquired by Luna Media Corporation to speed up global expansion. Also entered the MENA region with an Arabic edition based in Dubai. |
| 2023 | Upgraded the Cointelegraph Mobile App with built-in price alerts. Launched a historical NFT collection. |
| 2024 | Partnered with the University of St Andrews and HTX Ventures to support research focused on blockchain transparency. |
| 2025 | Expanded to 11+ languages, adding Hindi and Filipino. Grew into a broader Web3 ecosystem with DePIN and RWA investments. |
Launch Date
Jan-2013
Company Size
Large (250 & Above)



Helen Lang, Toni Lane Casserly, Stephen Chase and 24 Others

























| # | Investor Name | Investor Category | Funding Date | Funding Round | Invested By | Fund Raised |
|---|---|---|---|---|---|---|
No Records data foundOops, it’s quiet here! No funding list yet. | ||||||
Company Insights & Details
Get a complete snapshot of the company’s foundation, valuation, employees, business model, recent posts, and social media presence. These insights help you evaluate its operations, growth, and public footprint. If something needs to be updated,Notify Us