
Loading, Please wait...

ChangeHero's profile, showing information on its company overview, major milestones, and key 2026 updates.
ChangeHero is a non-custodial cryptocurrency exchange launched in 2018 for fast and private digital asset trading. Used by more than 3 million users worldwide, it works as an instant crypto exchange aggregator, scanning 10+ liquidity providers to find the best exchange rates in real time. The platform does not require registration and lets users swap 400+ cryptocurrencies, like Bitcoin and Ethereum, directly from their own wallets. After a 30% speed optimization in 2026, transactions became faster, making ChangeHero useful for quick swaps and portfolio rebalancing.
| Year | Achievements |
| 2018 | Entered the crypto market as a non-custodial instant exchange focused on “no registration” swaps. Connected with liquidity providers like Binance and Huobi for competitive rates. |
| 2019 | Integrated with Exodus Wallet and the Trezor ecosystem. Expanded support to 40+ coins and launched the fixed rate option for price protection during swaps. |
| 2020 | Partnerships with MoonPay and Banxa enabled fiat-to-crypto purchases. Added more ERC-20 tokens during the DeFi boom and improved the mobile interface. |
| 2021 | Improved AML/KYC monitoring while keeping No KYC for regular crypto swaps. Launched the ChangeHero Affiliate Program and added coins like Dogecoin and Shiba Inu. |
| 2022 | Expanded to networks like Solana, Avalanche, and Polygon. Surpassed 100 supported assets and introduced 24/7 SupportHeroes live chat. |
| 2023 | Upgraded the exchange engine, reducing average transaction time to under 10 minutes. Integrated Layer-2 networks such as Arbitrum and Optimism. Reached 2 million swaps. |
| 2024 | Expanded to 400+ cryptocurrencies and added SPL tokens and BRC-20 tokens. Hardware wallet users could now buy crypto directly from their wallet interface. |
| 2025 | Launched Wallet Hub integration for one-click swaps via DeFi wallets. Reduced payout times to about 5 minutes and introduced AI-based rate optimization to reduce slippage. |

Founder
ChangeHero
Launch Date
Jan-2018
The requested search filter did not yield relevant results.
| # | Investor Name | Investor Category | Funding Date | Funding Round | Invested By | Fund Raised |
|---|---|---|---|---|---|---|
No Records data foundOops, it’s quiet here! No funding list yet. | ||||||
Company Insights & Details
Get a complete snapshot of the company’s foundation, valuation, employees, business model, recent posts, and social media presence. These insights help you evaluate its operations, growth, and public footprint. If something needs to be updated,Notify Us